If you are looking for a National Hospital Insurance Fund (NHIF) accredited Hospital in or around Nakuru Town and Nakuru County at large, check this list.
List of Nakuru NHIF accredited Outpatient hospitals
1 | Nakuru | 00197736 | KIANJOYA DISPENSARY | NAKURU |
2 | Nakuru | 00198373 | KIDNEY SOLUTIONS CLINIC? | NAKURU |
3 | Nakuru | 00197737 | KIHINGO DISPENSARY (CDF) | NAKURU |
4 | Nakuru | 00197738 | KIJANI (MIRERA) DISPENSARY | NAIVASHA |
5 | Nakuru | 00182141 | KIJIJI MEDICAL CENTRE | NAIVASHA |
6 | Nakuru | 00197739 | KIKOPEY DISPENSARY | NAIVASHA |
7 | Nakuru | 00197740 | KIMESWON HEALTH CENTRE | NAKURU |
8 | Nakuru | 00192001 | KIMUGUL DISPENSARY | NAKURU |
9 | Nakuru | 00197741 | KIPKONYO DISPENSARY | NAKURU |
10 | Nakuru | 00195829 | KIPTAGICH MODEL HEALTH CENTRE | NAKURU |
11 | Nakuru | 00197742 | KIPTANGWANYI DISPENSARY | NAKURU |
12 | Nakuru | 00195816 | KIPTORORO DISPENSARY | NAKURU |
13 | Nakuru | 00197743 | KIRIMA NDUNGIRI DISPENSARY | NAIVASHA |
14 | Nakuru | 00197744 | KITI DISPENSARY | NAKURU |
15 | Nakuru | 00197745 | KIUNGURURIA DISPENSARY | NAIVASHA |
16 | Nakuru | 00195834 | KIWAMU DISPENSARY | NAKURU |
17 | Nakuru | 00195830 | KORAO DISPENSARY | NAKURU |
18 | Nakuru | 00195817 | KURESOI HEALTH CENTRE | NAKURU |
19 | Nakuru | 0018959 | LAKEVIEW MATERNITY & NURSING HOME | NAIVASHA |
20 | Nakuru | 00191316 | LALWET DISPENSARY | NAKURU |
21 | Nakuru | 00191332 | LANET HEALTH CENTRE | NAKURU |
22 | Nakuru | 00197746 | LANGA LANGA DISPENSARY | NAKURU |
23 | Nakuru | 00191338 | LANGA LANGA HEALTH CENTRE | NAKURU |
24 | Nakuru | 00195836 | LARE HEALTH CENTRE | NAKURU |
25 | Nakuru | 00195838 | LELECHWET DISPENSARY (RONGAI) | NAKURU |
26 | Nakuru | 00197747 | LENGENET DISPENSARY | NAKURU |
27 | Nakuru | 00192006 | LIKIA DISPENSARY | NAKURU |
28 | Nakuru | 00197748 | LONGONOT DISPENSARY | NAKURU |
29 | Nakuru | 00197749 | LOSIBIL DISPENSARY | NAKURU |
30 | Nakuru | 00195839 | LOWER SOLAI DISPENSARY | NAKURU |
31 | Nakuru | 00181495 | MAAI MAHIU MATERNITY AND HOSPITAL | NAIVASHA |
32 | Nakuru | 00197750 | MAIELA HEALTH CENTRE | NAKURU |
33 | Nakuru | 00192043 | MAJI TAMU HEALTH CENTRE | NAKURU |
34 | Nakuru | 00191811 | MAMLAKA MEDICAL CENTRE | NAKURU |
35 | Nakuru | 00191326 | MANGU DISPENSARY | NAKURU |
36 | Nakuru | 00197751 | MARAIGUSHU DISPENSARY | NAIVASHA |
37 | Nakuru | 00182212 | MARIE STOPES KENYA NAIVASHA CLINIC | NAIVASHA |
38 | Nakuru | 00192219 | MARIE STOPES KENYA NAKURU CLINIC | NAKURU |
39 | Nakuru | 00197752 | MARIOSHONI DISPENSARY | NAKURU |
40 | Nakuru | 00188563 | MARKS EVER HEALTH CARE | NAIVASHA |
41 | Nakuru | 00197753 | MAU NAROK HEALTH CENTRE | NAKURU |
42 | Nakuru | 00197754 | MAUCHE DISPENSARY | NAKURU |
43 | Nakuru | 00197755 | MBARUK DISPENSARY | NAKURU |
Nakuru | 00197756 | MBOGOINI DISPENSARY | NAKURU | |
45 | Nakuru | 00192348 | MEDICROSS LIMITED NAKURU | NAKURU |
46 | Nakuru | 0019276 | MEDIHEAL HOSPITAL | NAKURU |
47 | Nakuru | 00197757 | MENENGAI CRATER DISPENSARY | NAKURU |
48 | Nakuru | 00192668 | MERCY MISSION HOSPITAL ANNEX | NAKURU |
49 | Nakuru | 00197758 | MILORENI DISPENSARY | NAKURU |
50 | Nakuru | 00191324 | MIRUGI KARIUKI DISPENSARY | NAKURU |
51 | Nakuru | 00197759 | MITI-MINGI DISPENSARY | NAKURU |
52 | Nakuru | 00198177 | MOI DABI DISPENSARY | NAIVASHA |
53 | Nakuru | 0018101 | MOLO DISTRICT HOSPITAL | NAKURU |
54 | Nakuru | 00195818 | MOLO SOUTH DISPENSARY | NAKURU |
55 | Nakuru | 00197760 | MONA DISPENSARY | NAKURU |
56 | Nakuru | 00182012 | MORICHO-NGESUMIN HEALTH CENTRE | NAKURU |
57 | Nakuru | 0019269 | MOTHER KEVIN CATHOLIC HEALTH CENTRE | NAKURU |
58 | Nakuru | 0018745 | MT. LONGONOT MEDICAL SERVICES LIMITED | NAIVASHA |
59 | Nakuru | 00197761 | MUKOROMBOSI DISPENSARY | NAKURU |
60 | Nakuru | 0018935 | MULEMI MATERNITY NURSING HOME | NAIVASHA |
61 | Nakuru | 00197762 | MUNANDA DISPENSARY | NAKURU |
62 | Nakuru | 00197763 | MUNGETHO DISPENSARY | NAKURU |
63 | Nakuru | 00197764 | MURICHO DISPENSARY | NAKURU |
64 | Nakuru | 00195819 | MURINDOKU DISPENSARY | NAKURU |
65 | Nakuru | 00197765 | MWANGATE DISPENSARY | NAKURU |
66 | Nakuru | 00197766 | MWISHO WA LAMI DISPENSARY | NAKURU |
67 | Nakuru | 00182215 | NAIVASHA QUALITY HEALTHCARE SERVICES LIMITED | NAIVASHA |
68 | Nakuru | 0018095 | NAIVASHA SUB-COUNTY HOSPITAL | NAIVASHA |
69 | Nakuru | 00197767 | NAKURU BEYOND ZERO MOBILE CLINIC | NAKURU |
70 | Nakuru | 00198392 | NAKURU EYE & OPTICAL CLINIC | NAKURU |
71 | Nakuru | 00197768 | NDABIBI DISPENSARY | NAIVASHA |
72 | Nakuru | 00197769 | NDEGE DISPENSARY | NAKURU |
73 | Nakuru | 00195831 | NDOINET DISPENSARY | NAKURU |
74 | Nakuru | 0018310 | NDONYO HEALTH CARE | NAIVASHA |
75 | Nakuru | 00182973 | NDONYO HEALTHCARE- KWA MUHIA | NAIVASHA |
76 | Nakuru | 00197770 | NDOROTO DISPENSARY | NAKURU |
77 | Nakuru | 00197771 | NEEMA MEDICAL CLINIC (NAKURU NORTH) | NAKURU |
78 | Nakuru | 00197772 | NEISSUIT DISPENSARY | NAKURU |
79 | Nakuru | 00198178 | NESSUIT DISPENSARY | NAKURU |
80 | Nakuru | 00181148 | NEW KIMILILI MEDICAL CLINIC | NAIVASHA |
81 | Nakuru | 00192166 | NEW POINT MEDICAL CENTRE | NAKURU |
82 | Nakuru | 00197773 | NGONDI DISPENSARY | NAIVASHA |
83 | Nakuru | 00191943 | NJORO HUDUMA MEDICAL CENTRE | NAKURU |
84 | Nakuru | 00197774 | NKU WEST HEALTH CENTRE | NAKURU |
85 | Nakuru | 00197775 | NYAKIAMBI DISPENSARY | NAKURU |
86 | Nakuru | 00197776 | NYAMAMITHI DISPENSARY | NAKURU |
87 | Nakuru | 00197777 | NYAMATHI DISPENSARY | NAKURU |
88 | Nakuru | 00197778 | NYS DISPENSARY (GILGIL) | NAIVASHA |
89 | Nakuru | 00197779 | NYS KARATE DISPENSARY | NAIVASHA |
90 | Nakuru | 00197780 | OKILGEI DISPENSARY | NAKURU |
91 | Nakuru | 00182028 | OL-RONGAI DISPENSARY | NAKURU |
92 | Nakuru | 0018794 | OLEGURUONE SUBDISTRICT HOSPITAL | NAKURU |
93 | Nakuru | 00191608 | OUR LADY STAR OF THE SEA HURUMA HEALTH CENTRE | NAKURU |
94 | Nakuru | 00192826 | P.C.E.A NJORO HEALTH CENTRE | NAKURU |
95 | Nakuru | 00192491 | P.C.E.A TURI DISPENSARY | MOLO |
96 | Nakuru | 00196434 | PALMED HEALTHCARE | NAIVASHA |
97 | Nakuru | 00195837 | PIAVE DISPENSARY | NAKURU |
98 | Nakuru | 0017663 | POLY-CLINIC HOSPITAL | NAIVASHA |
99 | Nakuru | 00197781 | PRISON DISPENSARY | NAKURU |
100 | Nakuru | 0019160 | PROVINCIAL GENERAL HOSP. ANNEX NAKURU | NAKURU |
101 | Nakuru | 00197782 | RAJUERA DISPENSARY | NAKURU |
102 | Nakuru | 00191732 | RAPHA MEDICAL CENTRE NAKURU | NAKURU |
103 | Nakuru | 0019084 | RIFT VALLEY PROV. GENERAL HOSP. NAKURU | NAKURU |
104 | Nakuru | 00198406 | RIVA HEALTHCARE | NAKURU |
105 | Nakuru | 00197783 | ROCCO DISPENSARY | NAIVASHA |
106 | Nakuru | 00191330 | RONGAI HEALTH CENTRE | NAKURU |
107 | Nakuru | 00181503 | ROYAL MEDICAL CLINIC | NAKURU |
108 | Nakuru | 00197784 | RUGURU DISPENSARY | NAKURU |
109 | Nakuru | 00195832 | SACHANGWAN DISPENSARY | NAKURU |
110 | Nakuru | 00197785 | SASIMUA DISPENSARY | NAKURU |
111 | Nakuru | 00192030 | SILIBWET DISPENSARY | OLENGURUONE |
112 | Nakuru | 00195841 | SIMBOIYON DISPENSARY | NAKURU |
113 | Nakuru | 00191694 | SISTER MAZZOLDI DISPENSARY AND MATERNITY | NAKURU |
114 | Nakuru | 0018241 | SOIN SUB COUNTY HOSPITAL | NAKURU |
115 | Nakuru | 00198628 | ST MARYS MISSION HOSPITAL RIFT VALLEY BRANCH | NAIVASHA |
116 | Nakuru | 0018722 | ST. JOSEPHS NURSING AND MATERNITY HOM | NAKURU |
117 | Nakuru | 00195842 | SUBUKIA SUB COUNTY HOSPITAL | NAKURU |
118 | Nakuru | 00192033 | SUMEEK DISPENSARY | NAKURU |
119 | Nakuru | 00197786 | SUMEK DISPENSARY | NAKURU |
120 | Nakuru | 00197787 | SURURU HEALTH CENTRE (CDF) | NAKURU |
121 | Nakuru | 00197788 | TACHASIS DISPENSARY | NAKURU |
122 | Nakuru | 00197789 | TAITA DISPENSARY | NAKURU |
123 | Nakuru | 00197790 | TANGITANO DISPENSARY | NAIVASHA |
124 | Nakuru | 00192034 | TENDWET DISPENSARY | OLENGURUONE |
125 | Nakuru | 00192035 | TERET DISPENSARY | NAKURU |
126 | Nakuru | 00197791 | TETU DISPENSARY | NAKURU |
127 | Nakuru | 00182216 | THE LIGHT NAIVASHA DOCTORS PLAZA | NAIVASHA |
128 | Nakuru | 00191722 | THE NAIROBI WOMENS HOSPITAL-NAKURU | NAKURU |
129 | Nakuru | 00197792 | TINET DISPENSARY | NAKURU |
130 | Nakuru | 00192167 | TOPCARE SUBUKIA MEDICAL CENTRE | NAKURU |
131 | Nakuru | 00182037 | TOTAL HEALTH DISPENSARY | NAIVASHA |
132 | Nakuru | 00191336 | TUIYOTICH DISPENSARY | NAKURU |
133 | Nakuru | 00195820 | TULWET DISPENSARY (KURESOI) | NAKURU |
134 | Nakuru | 00192110 | TUTI MEDICAL CENTRE | NAKURU |
135 | Nakuru | 00191321 | UPPER SOLAI HEALTH CENTRE | NAKURU |
136 | Nakuru | 0019640 | VALLEY HOSPITAL LIMITED | NAKURU |
137 | Nakuru | 00197793 | WANGU COMMUNITY DISPENSARY | NAIVASHA |
138 | Nakuru | 00182767 | WAYSIDE MEDICAL CLINIC | NAIVASHA |
139 | Nakuru | 00197794 | WEI DISPENSARY | NAKURU |
140 | Nakuru | 00198634 | WESLEY MISSION CLINIC LANET | NAKURU |
Advent Med & Dent Care Centre – Outpatient
- Afraha Maternity & Nursing Home – Inpatient & Outpatient
- Africare Limited Nakuru – Outpatient
- AIC Kijabe Hospital Naivasha Med. Centre – Inpatient
- Al-Gadhir Medical Clinic Nakuru – Outpatient
- ASN Upendo Village – Outpatient
- Bahati District Hospital – Inpatient & Outpatient
- Banita Dispensary – Outpatient
- Baraka Maternity Nursing Home – Inpatient & Outpatient
- Bethania Medical Centre – Inpatient & Outpatient
- Bishop Eddie Long Bondeni Hospital – Inpatient & Outpatient
- Chebaraa Dispensary – Outpatient
- Cheptuech Dispensary – Outpatient
- Copeman Healthcare Centre – Outpatient
- Dr. Wabores Clinic – Outpatient
- Dundori Health Centre – Outpatient
- Egerton University Health Centre – Inpatient & Outpatient
- Elburgon Nyayo Hospital – Inpatient & Outpatient
- Emitik Tamu Health Centre – Outpatient
- Engashura Health Centre – Outpatient
- Esther Memorial Maternity Home – Inpatient & Outpatient
- Evans Sunrise Medical Centre – Outpatient
- Family Care – Outpatient
- Finlays Medical Centre – Inpatient & Outpatient
- Forest Industrial Training Centre – Outpatient
- Fountain Medical Centre – Outpatient
- Friends Medical Centre – Outpatient
- G.S.U Dispensary Kabarak – Outpatient
- G.S.U Dispensary Molo – Outpatient
- Geta Bush Health Centre
- Gibea Medical Centre – Outpatient
- Gilgil Sub District Hospital – Inpatient & Outpatient
- Gk Medium Prisons Dispensary – Outpatient
- Great Commission Medical Centre – Outpatient
- Holy Spirit Health Centre Gilgil – Inpatient & Outpatient
- Holy Trinity H/C Longonot – Outpatient
- Huruma Dispensary Njoro – Outpatient
- Impact Healthcare – Outpatient
- Joseph Memorial Medical Centre – Outpatient
- Kabarak Health Centre – Outpatient
- Kabazi Health Centre – Outpatient
- Kamara Dispensary – Outpatient
- Kandutura Dispensary – Outpatient
- Kapsetek Dispensary – Outpatient
- Kapsibeiywo Dispensary – Outpatient
- Karagita Health Centre – Outpatient
- Keringet Health Centre – Inpatient & Outpatient
- Kijiji Medical Centre – Outpatient
- Kimugul Dispensary – Outpatient
- Kipsyenana Dispensary Nakuru – Outpatient
- Kliniq Medical and Dental Centre – Outpatient
- Lakeview Maternity & Nursing Home – Inpatient & Outpatient
- Lalwet Dispensary – Outpatient
- Lanet Health Centre – Outpatient
- Langalanga Health Centre – Outpatient
- Lelchwet Health Centre – Outpatient
- Lenginet Dispensary – Outpatient
- Likia Dispensary – Outpatient
- Lower Solai Health Centre – Outpatient
- Maai Mahiu Health Centre – Outpatient
- Maai Mahiu Maternity and Hospital – Inpatient & Outpatient
- Maji Tamu Health Centre – Outpatient
- Mamlaka Medical Centre
- Mangu Dispensary – Outpatient
- Marie Stopes Kenya Naivasha Clinic – Outpatient
- Marie Stopes Kenya Nakuru Clinic – Outpatient
- Medicross Limited Nakuru – Outpatient
- Mediheal Hospital – Inpatient & Outpatient
- Mirugi Kariuki Dispensary – Outpatient
- Mogotio Health Centre – Inpatient & Outpatient
- Molo District Hospital – Inpatient & Outpatient
- Moricho-Ngesumin Health Centre – Outpatient
- Mother Kelvin Catholic Health Centre – Inpatient & Outpatient
- Mt. Longonot Medical Services Limited – Outpatient
- Muache Taita Dispensary – Outpatient
- Mulemi Maternity Nursing Home – Outpatient
- Mununga Health Centre – Outpatient
- Nacohag Medical Centre – Outpatient
- Naivasha District Hospital – Inpatient & Outpatient
- Nakuru Heart Centre – Outpatient
- Nakuru Nursing and Maternity Home Ltd. – Inpatient & Outpatient
- Nakuru Prison Hospital Nakuru – Inpatient & Outpatient
- Nakuru War Memorial Hospital (Nakuru) – Outpatient
- Nakuru West Dispensary – Outpatient
- Ndonyo Health Care – Outpatient
- Nessuet Dispensary – Outpatient
- New Kimilili Medical Clinic – Outpatient
- New Point Medical Centre – Outpatient
- Njoro Health Centre – Outpatient
- Njoro Health Centre – Inpatient
- Njoro Huduma Medical Centre – Outpatient
- Ogilgei Dispensary – Outpatient
- Ol-Rongai Dispensary – Outpatient
- Oleguruone Sub-district Hospital – Inpatient & Outpatient
- Oserian Health Centre – Outpatient
- P.C.E.A Turi Dispensary
- P.C.E.A. Nakuru West Hospital – Inpatient & Outpatient
- Poly-Clinic Hospital – Outpatient
- Provincial General Hosp. Annex Nakuru – Outpatient
- Quality Health Care – Outpatient
- Rift Valley Prov. General Hospital – Inpatient & Outpatient
- Rongai Health Centre – Outpatient
- Sachangwan Health Centre – Outpatient
- Silibwet Dispensary – Outpatient
- Sister Mazzoldi Dispensary and Maternity – Inpatient & Outpatient
- St Elizabeth Medical Centre – Outpatient
- St. Anthony Health Centre – Inpatient & Outpatient
- St. Clare Health Centre – Inpatient
- St. Joseph’s Nursing and Maternity Home – Inpatient & Outpatient
- St. Martin De Porres Dispensary- Outpatient
- State House Dispensary Nakuru – Outpatient
- Subukia Health Centre – Outpatient
- Sumeek Dispensary – Outpatient
- Tendwet Dispensary – Outpatient
- Teret Dispensary – Outpatient
- The Nairobi Women’s Hospital-Nakuru – Outpatient
- Tonymed Medical Clinic – Outpatient
- Topcare Subukia Medical Centre – Outpatient
- Total Health Dispensary – Outpatient
- Tuiyotich Dispensary – Outpatient
- Tuti Medical Centre – Outpatient
- Upper Solai Health Centre – Outpatient
- Valley Hospital Limited Outpatient
- Valley Springs Healthcare – Outpatient
- Vinet Medical Services – Outpatient